The following table describes the properties displayed in the details pane for a managed OS 2200 console. Use this table to help you interpret and enter data in the details pane.
Property | Definition |
Class | Indicates the fully qualified class of the object. Used to match events reports to the object. This property is read-only. |
Instance | Indicates the fully qualified instance of the object. Used to match events reports to the object. This property is read-only. |
Label | Specifies the name that identifies this managed object in a topology. |
Persist | Controls whether or not this object is retained when the Operations Sentinel Services are terminated. Use the arrow ( |
Notes | A multiline property that you can use however you choose. You can alter its value by running the SPO.MakeNote external application for the managed device. |
Default Action | Indicates the external application that is initiated when you double-click the OS 2200 console or press Enter while it is selected in a table or topology. Use the arrow ( The default action you specify for an individual console has precedence over the default action specified for the class. |
Identifier | Specifies the name of the console preceded by the names of the objects that contain it. For example, the identifier of an OS 2200 console is server. system. console This property is read-only. |
Image | Displays the image that represents the console in a topology. The default value of this property is the default specified for the OS 2200 Consoles object class. To select an image different from
the default, click the arrow ( See Changing the Image Property for an example of how to use this property. |
Name | Displays the name by which the console is known within Operations Sentinel. The name of an OS 2200 console must match the name that is defined in the partition data bank. The name is used in alerts and log files to identify the console; it is also the image label for the console in a topology. You can rename an OS 2200 console by editing this property. |
Server | For Dorado 4000 systems, this is the SMC Domain name defined in OS 2200 Server Management Control (SMC). For other types of Dorado systems, this is the name of the server the OS 2200 belongs to. This property is read-only. |
System | Specifies the OS 2200 system to which the OS 2200 console is connected. You should include each console and its system in the same managed groups. Use the arrow ( |
Tag | A property that your site can use however you choose. You do not need to specify a Tag value when you define an OS 2200 console. You might want to use the Tag property as an identifier to make filtering of managed objects easier. A consistent scheme for Tag values can eliminate the need for complex filters or naming conventions. See Setting the Tag Property for an example of how to use this property. |
Monitor | Specifies whether the OS 2200 console is managed through the Operations Sentinel server. The Monitor property also controls whether cross-system automation commands can reach the system using the OS 2200 console. The value is either
For those consoles hosted on this Operations Server, logging for a console occurs regardless of the value of Monitor. Note: The Monitor property for OS 2200 Console can be changed only when OS 2200 console is down or rehosted to other Operations Sentinel server. See Setting the Monitor Property for additional information on enabling or disabling monitoring. |
OS2200 View | Displays the name of the view that Operations Sentinel Console uses when you open a window for the console. You can specify a different view by editing this property. |
Connection State | Displays the state of the connection between the Operations Sentinel server and the console. This value affects the display of the connection line from Operations Sentinel to the console in topologies. The value is one of the following:
If the state of the connection is Disconnected or Unknown, an alert is raised. This property is read-only. |
Console State | Displays the operational state of the communications between the console and Operations Sentinel. The value is one of the following:
This property is read-only. |
System Connection State | Identifies the current state of the connection between the OS 2200 console and its system. The value is one of the following:
This property is read-only. |