Developer is an I/O intensive application because all objects are stored in the model and updated constantly as each object changes.
Windows is also I/O intensive when all applications cannot reside in memory. This means that disk transfer rates are a critical factor in workstation performance. Faster disk drives and increased RAM provides performance benefits.
The following table shows the minimum recommended hardware requirements for a workstation when Developer is installed, either on its own, or together with Builder or Version Control.
Hardware | Developer Workstation | Build Server | Runtime Server | Model Server |
---|---|---|---|---|
Processor | 2 core, 2 GHz (x86) | 2 core, 2 GHz (x86) | 4 core, 2 GHz | 2 core, 2 GHz (x86) |
RAM | 4 GB | 4 GB | 8 GB | 4 GB |
Disk space* | 200 GB | 200 GB | 200 GB | 200 GB |
Operating System | 32-bit Client Operating System | 32-bit Client Operating System | 64-bit Server Operating System | 32-bit Client Operating System |
Other | SVGA or LCD monitor |
The following table shows the recommended hardware for a workstation:
Hardware | Developer Workstation | Build Server | Runtime Server | Model Server |
---|---|---|---|---|
Processor | Quad Core Intel Core i7 (equivalent or better) | Dual Core Intel Core i7 (equivalent or better) | Quad core configuration Intel i7/ Xeon (3 GHz) (equivalent or better) | Dual core Intel Core i7 (equivalent or better) |
RAM | 16 GB or higher | 8 GB or higher | 16 GB or higher | 8 GB or higher |
Disk space* | 500 GB | 500 GB | 500 GB Operating System Drive | 500 GB |
Operating System | 64-bit Operating system | 64-bit Server Operating System | 64-bit Server Operating System | 64-bit Server Operating System |
Other | Large, wide-screen LCD monitor | LCD | Active Directory domain membership |
* Additional disk space is required if the Microsoft SQL Server database is stored on this machine. The required space varies depending on the size and complexity of the system.