The format of Ispec input to an application from your NOF program must be the same as the format of Ispec input from a station directly connected to your application, as follows.
ispec glb-source tranno inputdate actmth [ maint ] data
Note: The first six terms represent the values of built-in attributes with those names.
The following table gives more information of this format.
Term | Description |
---|---|
ispec | 5-character Ispec name |
glb-source | 1-character property – T for Ispec transactions |
tranno | 6-digit Agile Business Suite standard transaction number value (TranNo). (Numeric values are not checked.) |
inputdate | INPUTDATE. For example, if date format set to DDMMMYY, 01DEC00. |
actmth | 4-digit Account month, for example, 0012 (for December, 2000). |
maint | 3-character Maint value for Standard, Table, and Multiple Ordinate Memo Ispecs only. |
data | Contents of the attribute properties for the Ispec, as if input from a screen. |
Refer to the Agile Business Suite Programming Reference Manual for more information on built-in attribute.
Except for Decimal-keyed and signed numeric properties, and the 152-byte header at the start of each record, the NOF input formats for Ispecs are the same as those in the Agile Business Suite-generated Offline Input file, which is named as follows:
system/LINCOFF
The format of signed numeric properties is as for Ispec screen input; that is, signs must be appended to the end of the number. Decimal keyed values must have a physical decimal point within the numeric string. Leading zeros are optional. If they are not entered, spaces must be used instead. the Agile Business Suite replaces leading zeros in numeric attributes that have decimals in a transaction with a space, so that larger values cannot be moved back into the property.
The following table lists examples of the COBOL equivalents for attribute properties.
Attribute Properties | NOF Input COBOL Format | NOF Example | |||
---|---|---|---|---|---|
Primitive | Length | Decimal | NOF Type | ||
String | 5 | PIC X(5) | ABCDE | ||
Number | 5 | PIC 9(5) | 12345 | ||
Signed Number | 5 | - | PIC 9(5) PIC X :sign | 12345 - | |
Signed Number | 5 | DR | PIC 9(5) PIC XX :sign | 12345 DR | |
Number | 5 | 2 no decimal-keyed | PIC 9(3)V9(2) | 12345 | |
Signed Number | 5 | 2 Decimal-keyed | + | Data format PIC 9(3).9(2) PIC X :sign AB Suite Generated format <number group> PIC X: for decimal PIC 9(3)V9(2) PIC X :sign | 123.45 + |
Signed Number | 6 Separator Char | 2 Decimal-keyed | CR | Data format PIC Z,ZZ9.99 PIC XX :sign AB Suite Generated format <number group> PIC XX: for sep. and dec PIC 9(4)V9(2) PIC XX :sign | 1,234.56 CR |
The OFFLINE Input formats for Report Output Control system (ROC) is also available if required for your NOF interface, in the following file:
NGEN28/1/LGLOBALLINCOFF