It describes record layouts of the Examiner Timing Point definitions.
In these tables, the Unique Identifier is a REAL value with the following binary format:
[47:08] Unique key
[39:40] Unique number
Refer to Online Transaction Processing (OLTP) for more information on OLTP.
Inputs to LSS (410 through 412)
The following table describes the record layout of timing points for inputs to an application: specifically, to the System Supervisor program (LSS). These timing points are identified by record codes 410 through 412.
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code (410 through 412) | 3 |
[09] | Code Identifier (refer to values listed after this table) | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes.) | 4 |
[25] | Ispec or command | 5 |
[30] | Blanks | 16 |
[46] | Pivot | 10 |
[56] | Blanks | 36 |
Note: The last byte of each record contains the value 2 to indicate a 3.2 Examiner record.
Code Identifier Values
Record Code | Code Identifier | Input From … |
---|---|---|
410 | 5 | GLI/OFFLINE |
411 | 1 | GLI/OFFLINE/USER |
412 | 1 | USER |
Outputs From LSS (420/422/424)
The following table describes the record layout of timing points for outputs from an application: specifically, from the System Scheduler program (LSS).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code (420/422/424) | 3 |
[09] | Code Identifier (refer to values listed in following table) | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec Name | 5 |
[30] | Blanks | 16 |
[46] | Pivot | 10 |
[56] | Blanks | 36 |
Code Identifier Values
Record Code | Code Identifier | Output To … |
---|---|---|
420 | 3 | USER |
420 | 5 | GLI/OFFLINE |
422 | 1 | USER |
424 | 1 | GLI/OFFLINE |
Input to Program (430)
The following table describes the record layout of timing point 430 for input to an application COMSTP program.
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code 430 | 3 |
[09] | Code Identifier: 1 : Terminal/UPD/LSS 2 : NA_DIRECT 3 : NOF/USER 4 : Report 5 : Report 6 : NOF 7 : Report 8 : OLTP 9 : HUBROUTER | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name | 5 |
[30] | Blanks | 8 |
[38] | Pivot | 10 |
[48] | Blanks | 8 |
[56] | Subsystem (HEX) | 1 |
[57] | Blanks | 4 |
[61] | System Name | 30 |
[91] | Blanks | 1 |
Begin Transaction (434)
The following table describes record layout for a Begin Transaction Timing Point (Record Code 434).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code 434 | 3 |
[09] | Code Identifier | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec Name | 5 |
[30] | BOT Time (HEX) | 8 |
[38] | Blanks | 54 |
Output from Program (435)
The following table describes the record layout of the Timing Point for output from a System COMSTP program (Record Code 435).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code 435 | 3 |
[09] | Code Identifier: 1 : Terminal 2 : ISR 3 : HUB request 4 : HUB reply 5 : USER 6 : NOF 7 : Report 8 : SMSG 9 : NA_DIRECT | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name | 5 |
[30] | CPU (HEX) | 8 |
[38] | Pivot | 10 |
[48] | Finds (HEX) | 4 |
[52] | Stores (HEX) | 4 |
[56] | Blanks | 5 |
[61] | Glb.ExamKey value | 30 |
[91] | Blanks | 1 |
Input to HUBROUTER (440/441)
The following table describes the Timing Point record layout for inputs to HUBROUTER (Record Codes 440 and 441).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code 440/441 | 3 |
[09] | Code Identifier (refer to values listed in following table) | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name | 5 |
[30] | Blanks | 62 |
Code Identifier Values
Record Code | Code Identifier | Hub Input Type |
---|---|---|
440 | 1 | Normal request |
440 | 2 | BNA request |
440 | 3 | TCP/IP request |
441 | 1 | Normal reply |
441 | 2 | BNA reply |
441 | 3 | TCP/IP reply |
Outputs From HUBROUTER (445/446)
The following table describes the Timing Point record layout for Outputs from HUBROUTER (Record Codes 445 and 446).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code 445/446 | 3 |
[09] | Code Identifier (refer to values in following table) | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name | 5 |
[30] | Blanks | 62 |
Code Identifier Values
Record Code | Code Identifier | HUB Output Type |
---|---|---|
445 | 1 | Normal request |
445 | 2 | BNA request |
445 | 3 | TCP/IP request |
446 | 1 | Normal reply |
446 | 2 | BNA reply |
446 | 3 | TCP/IP reply |
GLI Input/Output (460/461, 465/466)
The following table describes the Timing Point record layout for Generalized Interface (GLI) input (Record Codes 460 and 461) and output (465/466).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code | 3 |
[09] | Code Identifier | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name | 5 |
[30] | Blanks | 62 |
LINC/USER Interface Input/Output (470/471, 475/476)
The following table describes the Timing Point record layout for LINC/USER interface input (Record Codes 470 and 471) and output (475 and 476).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code | 3 |
[09] | Code Identifier | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name | 5 |
[30] | Blanks | 62 |
LINC/OFFLINE Interface Input/Output (480/481/485)
The following table describes the Timing Point record layout for the LINC/OFFLINE interface input (Record Codes 480 and 481) and output (485).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code 480/481/485 | 3 |
[09] | Code Identifier: 1 : Normal input 2 : Flow control input | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name or Administration command | 5 |
[30] | Blanks | 62 |
NOF Interface Input/Output (490/491, 495/496)
The following table describes the Timing format record layout for NOF input (Record Codes 490 and 491) and output (495/496).
Start | Description | Length |
---|---|---|
[00] | Unique Identifier | 6 |
[06] | Record Code | 3 |
[09] | Code Identifier | 1 |
[10] | Timestamp TIME | 11 |
[21] | Mix Number (stored in 8 half bytes, not 4 bytes) | 4 |
[25] | Ispec name or Administration command | 5 |
[30] | Blanks | 62 |
End of File (999)
The following table shows the Timing Point record layout for the end of file record.
Start | Description | Length |
---|---|---|
[00] | 9999999999 | 10 |
[10] | Stop time | 11 |
[21] | Stop Month | 2 |
[23] | Stop Day | 2 |
[25] | Stop year | 4 |
[29] | Start time | 11 |
[40] | Start Month | 2 |
[42] | Start Day | 2 |
[44] | Start year | 4 |
[48] | 2 | |
[50] | 4 | |
[54] | Blanks | 37 |