Any of your monitoring parameters might be changed by entering AGAIN (or A) in the Action property.
The parameter entry screen is then displayed for you to select a new set of monitoring parameters. Some of these parameters might also be changed individually by using specific commands, depending on your current LINC/MON mode, as shown in the following table.
If You Want To… | While In… | Then Perform the Following: |
---|---|---|
Change to another log file | Viewing or Inquiry mode | Enter CHANGE or CH in the Action property, optionally followed by a log file number: 1 through 998. If no log file number is entered, your monitoring changes to the next log file in numerical sequence. |
Reopen the current log file (Refer to Note) | Viewing mode | Enter RETRY in the Action property to close and reopen the file. Then you might check for any new log records. |
Change the source of monitored transactions | Monitor mode | Enter TYPE in the Action property, followed by the new activity type: A (all transactions), T (terminal transactions only), or N (no transactions – monitor system events only). |
Change the source of monitored transactions | Monitor mode | Enter MIX in the Action property, followed by: Y (monitor system events), or N (do not monitor system events). |
Change the monitoring period | Monitor mode | Enter WAIT seconds in the Action property. The value seconds is a number in the range 1 through 240. |
Note: If you try to view beyond the last record available, a message is displayed stating that you have passed your current end-of-file.