Supported and Unsupported Mappings from RDMS to SQL Server table lists if a mapping from a source RDMS data type to a target SQL Server data type is supported, unsupported, or results in an error, warning, or may have warning.
For more information about the data type mapping compatibility, refer to Interpreting Mapping Compatibility between Data Types.
Table 14. Supported and Unsupported Mappings from RDMS to SQL Server
RDMS Data Types | SQL Server Data Types | ||||
---|---|---|---|---|---|
Supported | Unsupported | Error | Warning | May Have Warning | |
Character | Bit, Text, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney | Char, Nchar, Varchar, Nvarchar |
Character with UCS-2 | Bit, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Char, Varchar, Text | Nchar, Nvarchar |
Ncharacter | Bit, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Char, Varchar, Text | Nchar, Nvarchar |
Decimal | Bit, Text, Ntext, | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Nil | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Char, Nchar, Varchar, Nvarchar |
Numeric | Bit, Text, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Nil | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Char, Nchar, Varchar, Nvarchar |
Integer | Bigint, Float, Money, Bit, Text, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Int, SmallInt, Tinyint, Real, Smallmoney | Decimal, Numeric, Char, Nchar, Varchar, Nvarchar |
SmallInt | Bigint, Int, Float, Real, Money, Smallmoney, Bit, Text, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Smallint, Tinyint | Decimal, Numeric, Char, Nchar, Varchar, Nvarchar |
Real | Float, Bit, Text, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Real Money, Smallmoney, | Char, Nchar, Varchar, Nvarchar |
Float | Bit, Text, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney | Char, Nchar, Varchar, Nvarchar |
Double | Bit, Text, Ntext | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Date, Datetime, Smalldatetime, Datetime2, Time | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Real Money, Smallmoney, | Char, Nchar, Varchar, Nvarchar |
Date | Text, Ntext, Date, Datetime2 | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Bit, Time | Datetime, Smalldatetime | Char, Nchar, Varchar, Nvarchar |
Time | Text, Ntext, Datetime, Smalldatetime, Datetime2, Time | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Bit, Date | Nil | Char, Nchar, Varchar, Nvarchar |
TimeStamp | Text, Ntext, Date, Datetime2, Time | Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Bit | Datetime, Smalldatetime | Char, Nchar, Varchar, Nvarchar |
BLOB | Nil | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Bit, Char, Nchar, Varchar, Nvarchar, Text, Ntext, Date, Datetime, Smalldatetime, Datetime2, Time, Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Nil | Nil | Nil |
9-bit Character | Nil | Bigint, Int, Smallint, Tinyint, Decimal, Numeric, Float, Real, Money, Smallmoney, Bit, Char, Nchar, Varchar, Nvarchar, Text, Ntext, Date, Datetime, Smalldatetime, Datetime2, Time, Varbinary, Binary, Image, Datetime offset, Timestamp, Uniqueidentifier, Xml, Sql_varient, Geography, Geometry | Nil | Nil | Nil |
Note: In an RDMS schema, if you select a character or an ncharacter column type, it allows you to set the character encoding values for the respective field. You can choose to set an encoding value for all the character column types by setting the value at the RDMS schema level. If the character set for a column is not specified, you can choose the appropriate encoding from the Character Set drop-down list in the Properties pane. If you choose a mismatched encoding value, it may cause a Runtime error or code mess in the target. Alternatively, you can change the encoding values for an individual column by selecting a column in the Schema View or FeatureMap Designer, and selecting the required encoding value from the Character Set drop-down list . For the ncharacter column type, only LETSJ-KANJI is supported.