Supported and Unsupported Mappings from SQL Server to Enterprise Database Server table lists if a mapping from a source SQL Server data type to a target Enterprise Database Server data type is supported, unsupported, or results in an error, warning, or may have warning.
For more information about the data type mapping compatibility, refer to Interpreting Mapping Compatibility between Data Types.
Table 15. Supported and Unsupported Mappings from SQL Server to Enterprise Database Server
SQL Server Data Types | Enterprise Database Server Data Types | ||||
Supported | Unsupported | Error | Warning | May Have Warning | |
Bigint | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field, Real, RSN | Alpha, Numeric, Real(p), Real(p,s), External Large Object, Group |
Int | Boolean, Real, RSN | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field | Alpha, Numeric, Real(p), Real(p,s), External Large Object, Group |
Smallint | Boolean, Real, RSN | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field | Alpha, Numeric, Real(p), Real(p,s), External Large Object, Group |
Tinyint | Boolean, Real, Field, RSN | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type | Alpha, Numeric, Real(p), Real(p,s), External Large Object, Group |
Decimal | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field | Alpha, Numeric, Real, Real(p), Real(p,s), External Large Object, RSN, Group |
Numeric | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field | Alpha, Numeric, Real, Real(p), Real(p,s), External Large Object, RSN, Group |
Float | Boolean, RSN | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field, Numeric, Real, Real(p) | Alpha, Real(p,s), External Large Object, Group |
Real | Boolean, Real, RSN | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field, Numeric, Real(p) | Alpha, Real(p,s), External Large Object, Group |
Money | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field, Real, Real(p), RSN | Alpha, Numeric, Real(p,s), External Large Object, Group |
Smallmoney | Boolean, Real, RSN | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field, Real(p) | Alpha, Numeric, Real(p,s), External Large Object, Group |
Bit | Alpha, Boolean, Record Type, Field, Numeric, Real, Real(p), Real(p,s), External Large Object, Group, RSN | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Nil | Nil |
Char | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field, Numeric, Real, Real(p), Real(p,s), RSN | Alpha, External Large Object, Group |
Nchar | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Date, Time, Timestamp | Alpha, DBAlpha, Record Type, Field, Numeric, Real, Real(p), Real(p,s), External Large Object, Group, RSN | Nil |
Varchar | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Record Type, Field, Numeric, Real, Real(p), Real(p,s), RSN | Alpha, External Large Object, Group |
Nvarchar | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Date, Time, Timestamp | Alpha, DBAlpha, Record Type, Field, Numeric, Real, Real(p), Real(p,s), External Large Object, Group, RSN | Nil |
Text | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Date, Time, Timestamp | Alpha, Record Type, Field, Numeric, Real, Real(p), Real(p,s), External Large Object, RSN | Group |
Ntext | Boolean | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Date, Time, Timestamp | Alpha, DBAlpha, Record Type, Field, Numeric, Real, Real(p), Real(p,s), External Large Object, Group, RSN | Nil |
Date | Timestamp | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Boolean, Record Type, Field, Numeric, Real, Real(p), Real(p,s), Time, RSN | Date | Alpha, External Large Object, Group |
Datetime | Date, Time, Timestamp | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Boolean, Record Type, Field, Numeric, Real, Real(p), Real(p,s), RSN | Nil | Alpha, External Large Object, Group |
Smalldatetime | Date, Time, Timestamp | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Boolean, Record Type, Field, Numeric, Real, Real(p), Real(p,s), RSN | Nil | Alpha, External Large Object, Group |
Datetime2 | Time, Timestamp | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Boolean, Record Type, Field, Numeric, Real, Real(p), Real(p,s), RSN | Date | Alpha, External Large Object, Group |
Time | Time, Timestamp | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Boolean, Record Type, Field, Numeric, Real, Real(p), Real(p,s), Date, RSN | Nil | Alpha, External Large Object, Group |
Uniqueidentifier | Nil | Occurs, Count, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | DBAlpha, Boolean, Record Type, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, Timestamp, RSN | Nil | Alpha, External Large Object, Group |
Varbinary | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Binary | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Image | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Datetime offset | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Timestamp | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Xml | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Sql_varient | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Geography | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Geometry | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Hierarchyid | Nil | Alpha, DBAlpha, Boolean, RecordType, Field, Numeric, Real, Real(p), Real(p,s), Date, Time, TimeStamp, External Large Object, Group,Occurs, Count, RSN, Internal Large Object(LOB), Filler, Link, Aggregate, Population, Transaction Count, Restart Type | Nil | Nil | Nil |
Note: For the SQL Server transformation source, Data Exchange does not provide the option to set the encoding standards. By default, the CCS version is set to Unicode encoding. While defining a transformation, if the alpha data type of the Enterprise Database Server transformation target has a kanji data type or an 8-bit non-English character, you can choose the desired encoding from the CCS Version drop-down list to transfer the data correctly. For a SQL Server transformation source, the encoding standard is set to Unicode internally. Hence, for the SQL Server database you cannot select an encoding value from DDW. Data Exchange transforms the SQL Server data encoded with Unicode into the Enterprise Database Server data with the following encoding standards:
EBCDIC
LATIN1EBCDIC
LATIN5EBCDIC
CANSUPPLEBCDIC
LATINGREEKEBCDIC
LATIN2EBCDIC
LATINCYRILLICEBC
ARABIC20EBCDIC
LATIN9EBCDIC
IBMSWEDENEBCDIC
JBIS8
ASUTL
JAPANEBCDICJBIS8
EBCDICKSC5601
EBCDICUTL
EBCDICGB2312
JAPANV24JBIS8
ASKSC
GB2312
MSEBCDICUTL
MSUTL