Supported and Unsupported Mappings from Enterprise Database Server to Oracle Database table lists if a mapping from a source Enterprise Database Server data type to a target Oracle database data type is supported, unsupported, or results in an error, warning, or may have warning.
For more information about the data type mapping compatibility, refer to Interpreting Mapping Compatibility between Data Types.
Table 16. Supported and Unsupported Mappings from Enterprise Database Server to Oracle Database
Enterprise Database Server Data Types | Oracle Database Data Types | ||||
---|---|---|---|---|---|
Supported | Unsupported | Error | Warning | May Have Warning | |
Alpha | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Char, NChar, Varchar2, Nvarchar2 |
DBAlpha | NClob | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char. Clob, Varchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | NChar, Nvarchar2 |
Boolean | Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Number, |
RecordType | BINARY_FLOAT, BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Float, Number, Char, NChar, Varchar2, Nvarchar2 |
Field | BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Float, Number, BINARY_FLOAT, Char, NChar, Varchar2, Nvarchar2 |
Numeric | BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Float, Number, BINARY_FLOAT, Char, NChar, Varchar2, Nvarchar2 |
Real | BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | BINARY_FLOAT | Float, Number, Char, NChar, Varchar2, Nvarchar2 |
Real(p) | BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Float, Number, BINARY_FLOAT, Char, NChar, Varchar2, Nvarchar2 |
Real(p,s) | BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Float, Number, BINARY_FLOAT, Char, NChar, Varchar2, Nvarchar2 |
Date | Clob, NClob, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Nil | Char, NChar, Varchar2, Nvarchar2 |
Time | Clob, NClob, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Nil | Char, NChar, Varchar2, Nvarchar2 |
TimeStamp | Clob, NClob, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Nil | Char, NChar, Varchar2, Nvarchar2 |
External Large Object | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Char, NChar, Varchar2, Nvarchar2 |
Group | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Char, NChar, Varchar2, Nvarchar2 |
RSN | BINARY_FLOAT, BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Number, Float, Char, NChar, Varchar2, Nvarchar2 |
Count | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Internal Large Object(LOB) | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Filler | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Link | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Aggregate | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Population | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Transaction Count | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Restart Type | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB, BFile, Raw, Long Raw | Nil | Nil | Nil |
Note: For an Oracle database transformation target, the encoding standard is internally set to Unicode. Data Exchange transforms the data from an Enterprise Database Server from a specific CCS version to an Oracle database with Unicode encoding. Hence, for the Oracle database, you cannot select an encoding value from the DDW.