Supported and Unsupported Mappings from RDMS to Oracle Database table lists if a mapping from a source RDMS data type to a target Oracle database data type is supported, unsupported, or results in an error, warning, or may have warning.
For more information about the data type mapping compatibility, refer to Interpreting Mapping Compatibility between Data Types.
Table 17. Supported and Unsupported Mappings from RDMS to Oracle Database
RDMS Data Types | Oracle database Data Types | ||||
---|---|---|---|---|---|
Supported | Unsupported | Error | Warning | May Have Warning | |
Character | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Char, NChar, Varchar2, Nvarchar2 |
Character with UCS-2 | NClob | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, Varchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | NChar, Nvarchar2 |
Ncharacter | NClob | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, Varchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | NChar, Nvarchar2 |
Decimal | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, NChar, Varchar2, Nvarchar2 |
Numeric | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, NChar, Varchar2, Nvarchar2 |
Integer | BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Number, Float, BINARY_FLOAT, Char, NChar, Varchar2, Nvarchar2 |
SmallInt | BINARY_FLOAT, BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Number, Float, Char, NChar, Varchar2, Nvarchar2 |
Real | BINARY_DOUBLE, Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | BINARY_FLOAT | Number, Float, Char, NChar, Varchar2, Nvarchar2 |
Float | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, NChar, Varchar2, Nvarchar2 |
Double | Clob, NClob, Long | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | BINARY_FLOAT, BINARY_DOUBLE | Number, Float, Char, NChar, Varchar2, Nvarchar2 |
Date | Clob, NClob, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Nil | Char, NChar, Varchar2, Nvarchar2 |
Time | Clob, NClob, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Nil | Char, NChar, Varchar2, Nvarchar2 |
TimeStamp | Clob, NClob, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone | IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Number, Float, BINARY_FLOAT, BINARY_DOUBLE | Nil | Char, NChar, Varchar2, Nvarchar2 |
BLOB | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Nil | Nil | Nil |
9-bit Character | Nil | Number, Float, BINARY_FLOAT, BINARY_DOUBLE, Char, Clob, NChar, NClob, Varchar2, Nvarchar2, Long, Date, Timestamp, TimeStamp With Time Zone, TimeStamp With Local Time Zone, IntervalYearToMonth, IntervalDayToSecond, Rowid, Urowid, BLOB BFile, Raw, Long Raw | Nil | Nil | Nil |
Note: For an Oracle database transformation target, the encoding standard is internally set to Unicode. Data Exchange transforms the data from RDMS from a specific character set encoding to Oracle database with Unicode encoding. Hence, for the Oracle database, you cannot select an encoding value from the DDW.