While defining a transformation, you might encounter errors or warnings.
Note: A transformation with an error cannot be deployed to the Administrative Service, whereas a transformation with a warning can be deployed.
The following table lists the errors and warnings with the description of the cause with the corresponding solution:
Error ID | Error/Warning | Cause | Solution |
---|---|---|---|
Error | The database or the classifiers and features used while defining a transformation that is to be deployed are deleted. | Remove those mappings which refer to the deleted objects. | |
Error | There is no ClassifierMap defined in a transformation. | Add a ClassifierMap in the ClassifierMap Designer. | |
Error | There is no FeatureMap defined in a transformation. | Add a FeatureMap in the FeatureMap Designer. | |
Error | The transformation source data type is unsupported. | Remove the mapping. | |
Error | The conversion from the source data type to the target data types is not supported. | Remove the mapping. | |
Warning | If you define a mapping to transform the string data type to a numeric data type where the value of the source data type is not compatible with the value of the target data type. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform a floating-point to non-floating number. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform between string data types, and the string length of the transformation source is larger than the string length of the transformation target. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform a numeric data type to a floating-point number, and the precision of the transformation source is less than the precision of the transformation target. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform a multi-language source to ASCII target. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform an integer data type to a non-floating number type, and the value range of the transformation source is larger than the value range of the transformation target. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform a decimal data type to a non-floating number type, and the value range and scale of the transformation source is larger than the value range and scale of the transformation target. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform a decimal data type to a non-floating number type, and the scale of the transformation source is larger than the scale of the transformation target. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
Warning | If you define a mapping to transform between string data types, and the byte count of the transformation source is larger than byte count of the transformation target. | Refer to Supported and Unsupported Mappings between Data Types and redefine the transformation. | |
10312 | Warning | The source feature exceeds the value range and precision of the target feature. | Ensure the value range and precision of the source feature does not exceed that of the target feature. |
Error | The parameter in the expression is not found from the source classifier. | The feature used in the expression should be there in the source classifier, or remove the invalid parameter. | |
Error | The features are mapped from more than one Embedded data set of the same owner data set. | Remove the features that are from the second Embedded data set. | |
Error | The feature of an unsupported data type is used while defining an expression. | Remove the feature from the expression. | |
Error | The expression is valid but the result of the expression is not supported to transform to the transformation target. | Check Supported and Unsupported Mappings between Data Types and find the supported source, and internal type, and then redefine the expression. | |
Warning | The estimated result of the expression exceeds the value range of .NET Decimal type. | The result of the expression should not exceed the .NET Decimal type value range. | |
Error | The expression should not be divided by zero. | Make sure the divisor is not 0. | |
Error | DDW fails to identify the method which is used to evaluate the expression. | Contact you system administrator. | |
Error | While defining an expression the operator has an operand with an invalid data type. | Choose an operator that is compatible with the data type or make sure that the data type of the operands is correct. | |
Error | While defining an expression if there is a mismatch between the predefined operator and the number of operands. | Make sure that the number of operands is correct. | |
Error | While defining an expression, if the function name has invalid parameters. | Make sure that the data type of the operands are correct. | |
Error | While defining an expression, if the function has a mismatch in the number of parameters. | Make sure that the number of the operands is correct. | |
Error | The syntax of the expression has an invalid name. | Make sure that the function is defined. | |
Error | While defining an expression, if the operator is missing or the operator is positioned incorrectly. | Position the operator correctly in the expression syntax. | |
Error | The expression cannot be evaluated. | Contact your Unisys Support Representative. | |
Error | While defining an expression, the source feature or the target feature is too large or too small. | Define the expression with permitted value range. | |
Error | While defining an expression if the variable is declared incorrectly. | Declare the variable syntax correctly. | |
Error | While defining an expression if multiple RDMS source columns are mapped to one target column. | Use only one RDMS source column in the expression. | |
Error | The system variable is within the scope of the Feature Map. It cannot be used in the Classifier Map level. | Remove the system variable from the expression. | |
Error | More than one source feature is mapped to the transformation target, and in the expression some source feature no longer exists. | Redefine the expression to include the source feature that is mentioned in the error message. | |
Error | The connection between the source feature and the target feature is deleted, and the source feature is still used in the expression. | Map the source feature to the target feature that is mentioned in the error message. | |
Error | The target feature does not support expressions, but still an expression is defined for it. | Remove the expression. | |
Error | The target feature does not support expressions and there is no expression defined for it, but there are more than one source features mapped to the target feature. | Remove the mappings. | |
Warning | There is a dependency cycle of the classifiers in the target database and at least one of the classifiers in the cycle is mapped. | Set the “Enforce Foreign Key Constraint” to “No”
for the foreign key. Note: This will not resolve the warning, but will prevent the Runtime error. | |
Warning | A classifier (C1) has a foreign key reference to another classifier (C2) and C1 is mapped, but C2 is not mapped. | Map the table that the foreign key refers to or set the “Enforce
Foreign Key Constraint” to No for the foreign key. Note: This will not resolve the warning, but will prevent the Runtime error. | |
Error |
| Map the features or declare a default value for the feature. | |
Error | In a ClassifierMap, multiple occurs with different occurs numbers are mapped to the same target classifier. | Do not map multiple occurs with different occurs count to the same target table. Remove the mapping of the other occurs. | |
Warning | The source of the FeatureMap is the data item of the Embedded data set, and the master data set of at least one of the Embedded data set do not have set. | For a successful BDT, avoid this mapping. | |
Error |
| Map the occurs item to the target column with the “Whole” option. | |
Error | Multiple RDMS columns are mapped to one target column, in the FeatureMap Designer. | Map only one RDMS column to a single target column. | |
Warning | The CDC of the column is not enabled. | Enable the CDC of the source FeatureMap or avoid this mapping. | |
Waning | The capture instance of the column matches the active capture instance. | Reset the active capture instance or CDC of the source feature, or avoid this mapping. | |
Warning | If the source table is a memory optimized table, then the CDC of this table can not be enabled. | ||
Warning | The target table is a non-durable memory optimized table. | ||
Warning |
| Map the target feature from a not nullable source feature. | |
Error | More than one variable format part is mapped. | Remove the feature maps of the variable parts, and ensure only one variable format part is mapped. | |
Error | The transformations have different values for settings like error handling policy and occurs mapping option, then these values should be valid after the transformations are merged. | Set the required valid value. | |
Error | Two or more sibling Embedded data sets are mapped to the same target feature. | Remove the feature maps of the sibling Embedded data sets, and ensure only one Embedded data set is mapped to the target. | |
Warning | The target classifier has no Primary Key/Unique Key. | ||
Error | The target classifier has no Primary Key. | ||
Error | The target classifier has Primary Key/Unique Key and all the features of the target classifier Primary Key/Unique Key are not all mapped. The target Primary Key/Unique Key is a must be mapped Primary Key/Unique Key (not a surrogate key or has no default value), and the must be mapped Primary Key/Unique Key is not mapped. | Map the Primary Key/Unique Key/Unique Index. | |
Error | The target classifier has Primary Key/Unique Key, and the Primary Key/Unique Key of the target classifier has surrogate key that is mapped. | Do not map the surrogate key. | |
Warning | The target classifier has Primary Key/Unique Key, and all the features of the target classifier Primary Key/Unique Key are either all mapped or partially mapped. More than one of the source features are mapped to one Primary Key/Unique Key feature. | Make sure that there are no duplicate key in the target. In such case, this warning can be ignored. | |
The target classifier has Primary Key/Unique Key, and all features of the target classifier Primary Key/Unique Key are either all mapped or are partially mapped. One target Primary Key/Unique Key feature is mapped from one source feature and the source features of the mapped Primary Key/Unique Key features are from the same Primary Key/Unique Key. The mapped source Primary Key/Unique Key's feature count is larger than the feature count of the mapped target Primary Key/Unique Key. | |||
The target classifier has Primary Key/Unique Key, and all features of the target classifier Primary Key/Unique Key are all mapped. One target Primary Key/Unique Key feature is mapped from one source feature and the source features of the mapped Primary Key/Unique Key features are from the same Primary Key/Unique Key. The feature count of the mapped source Primary Key/Unique Key is equal to the feature count of the mapped target Primary Key/Unique Key, but some of the source key feature is not mapped. | |||
The target classifier has Primary Key/Unique Key, and all the features of the target classifier Primary Key/Unique Key are either all mapped or partially mapped. One target Primary Key/Unique Key feature is mapped from one source feature and the source features of the mapped Primary Key/Unique Key features are not from the same Primary Key/Unique Key. All the mapped source Primary Key/Unique Key's features does not have a surrogate key. | |||
The target classifier has Primary Key/Unique Key, and the Primary Key/Unique Key of the target classifier is mapped by a non-UK source feature. | |||
Error | The target classifier has Primary Key/Unique Key, and all features of the target classifier Primary Key/Unique Key are partially mapped. The target Primary Key/Unique Key features has must be mapped feature (not a surrogate key or has no default value) and the must be mapped feature is not mapped. | Map all the key columns. | |
Error | The target classifier has Primary Key/Unique Key, and the Primary Key/Unique Key of the target classifier is mapped by a non-Primary Key source feature. | ||
Error | The target classifier has Primary Key/Unique Key, and all features of the target classifier Primary Key/Unique Key are all not mapped. Also, all Primary KeyS/Unique KeyS are surrogate key and are not mapped. | ||
Error | The target classifier has Primary Key/Unique Key, and all Primary Keys/Unique Keys of the target classifier are all not mapped. | Map at least one Primary Key/Unique Key/Unique Index. | |
Warning | The target classifier has Primary Key/Unique Key, and all the Primary Keys/Unique Keys of the target classifier are not all mapped. | Map at least one Primary Key/Unique Key/Unique Index. | |
Warning | The target is a data set and the target data set has Primary Key/Unique Key. All the Primary Keys/Unique Keys of the target classifier are not mapped. | Map at least one Primary Key/Unique Key/Unique Index. | |
Warning | The target classifier is a data set and the target data set has no Primary Key/Unique Key. | ||
Warning | The target is a data set and the target data set has Primary Key/Unique Key; but all the data items under the set are not mapped in the target data set. | Map at least one Primary Key/Unique Key/Unique Index. | |
Warning | The target database is Oracle and the target classifier has Primary Key/Unique Key. The Primary Key/Unique Key of the target classifier has surrogate key which is an identity column, and the identity column is not declared as Default On Null. The source data item that is mapped to the target identity column allows null value. | ||
Warning | The source feature value will be ignored while inserting because the target feature is a surrogate key. | ||
Error | An RDMS column which is not a primary key is used in the expression. | Set the RDMS column as a primary key column or use another RDMS column which is a primary key column. | |
Error | The expression is not logical; the expression evaluation value is not a boolean value. | Ensure that the expression is logical. | |
Warning | If the following conditions are true:
| Map the long data type column with the unique key. | |
Error | A virtual Oracle column is mapped as a target, but the virtual column is read-only. | Remove the mapping. | |
Warning | The target table is a non-durable memory optimized table. | ||
Warning | Multiple source database commands are substituted with the Insert command. | Substitute only one source database command with the Insert command on the target. | |
Error | The RDMS Delete command is substituted with the Update or Merge command on the target. | At the transformation level, map the RDMS Delete command to <Default> , and set the classifier level one to<Inherit>. | |
Warning | The RDMS Update command is substituted with Update, Merge or <Default>. | Make the mapped target columns as nullable. | |
Warning | For SQL Server as the target and the target table being an in-memory table, the target command is set to Update or Merge using DML command substitution. | Ensure that in Runtime the primary key value of the in-memory table will not be udpated. | |
Error | The value of the Extended property of the Enterprise Database Server is unknown. This can occur while migrating a transformation from a lower version of Data Exchange to the higher version. | Update the Enterprise Database Server schema and then validate the transformation. | |
Warning | The target is XSD schema, and in a FeatureMap, the target feature is of the type ID, IDRef, normalizedString, NCName, ENTITY, Qname, Name, TOKEN, NMToken, or Language. | ||
Warning | The target is XSD schema, and in a FeatureMap, the target feature is of the type Qname. | ||
Warning | The target is XSD schema, and in a FeatureMap, the target feature is of the type NCName. | ||
Warning | The target is XSD schema, and in a FeatureMap, the target feature is of the type ID. | ||
Warning | The target is XSD schema, and in a FeatureMap, the target feature is of the type IDRef. | ||
Warning | The target is XSD schema, and in a FeatureMap, the target feature is of the type Entity. | ||
Warning | The target is XSD schema, and in a FeatureMap, the target feature is of the type string, normalizedString, AnyUri, Attribute, Comment, Document, Entity, Language, Name, Namespace, NCName, NMToken, Node, Qname, or Token. | ||
Error | The target is XSD schema, and in a FeatureMap, the target feature is an XSD group item with the order indicator as ‘choice’. | ||
Error | The target is XSD schema, and in a FeatureMap, the target feature is an XSD group item with the order indicator as ‘all’. | ||
Error |
|
| |
Error |
|
| |
Error |
|
| |
Error | The source database is SQL Server and the name of the schema to which the source table belongs contains invalid character(s). The invalid characters are: ' ; -- ] and /* |
| |
Error | The source database is SQL Server and the name of the source feature contains invalid character(s). The invalid characters are: ' ; -- ] and /* |
| |
Error | The source database is SQL Server and the name of the source classifier contains invalid character(s). The invalid characters are: ' ; -- ] and /* |
| |
Error | The value of the BDT offset property of the Enterprise Database Server database and its data sets is unknown. This can occur while migrating a transformation from a lower version of Data Exchange to the higher version. | Update the Enterprise Database Server schema and then validate the transformation. |