The Statistics page is displayed when you click Monitor on the Summary tab. It provides real-time statistical data about a bulk data transformation or a changed data transformation that is being performed currently. The page automatically refreshes every 2 seconds to display the most recent data. You can change the refresh interval on the Settings tab.
Table 17. Statistical Data in the Current Processing Details Pane
Name | Description |
Since | For a bulk data transformation, this is the time when the transformation is started. For a changed data transformation, this is the last time
|
Datasets Processed / Tables Processed | Displays a progress bar of the number of datasets or tables that have been read from the transformation source during a bulk data transformation. It also displays the name of the dataset or table that is being read. |
Records Processed / Transactions Processed | The number of records or transactions that have been read from the transformation source during a bulk data transformation or a changed data transformation, respectively. |
Records Extracted | The number of records that have been extracted from the transformation source during a bulk data transformation. This is applicable only for transformation with RDMS as the source. |
Records Prepared | The number of records the OS 2200 Agent has read from the audit file and written to the OS 2200 data files, during a bulk data transformation. This is applicable only for transformation with RDMS as the source. |
Tables Prepared | The number of tables the OS 2200 Agent has read from the audit file and written to the OS 2200 data files, during a bulk data transformation. This is applicable only for transformation with RDMS as the source. |
Tables Processed | The number of tables the OS 2200 Agent has transferred and committed to the target database, during a bulk data transformation. This is applicable only for transformation with RDMS as the source. |
Reading Audit Trail / Latest Audit Trail | The name of the current audit file being read by the MCP Agent / The name of the latest audit file on the source database. This is updated when a new audit file is generated. Note: This is applicable only for a changed data transformation with Enterprise Database Server as the source. |
Last ABSN Read / Latest ABSN | The Audit Block Serial Number (ABSN) of the last audit trail which the MCP Agent has read / The latest ABSN on the source database. The Latest ABSN is updated when the source database is updated. Notes:
|
Reading Audit Trail | The name of the audit trail being read by the OS 2200 Agent.
This is in the format Qualifier*Filename(cycle number). The audit
trail cycle number is also displayed in Events, in the same format, when changed data transformation is resumed. Note: This is applicable only for a changed data transformation with an RDMS schema as the source. |
Last LSN Read / Latest LSN | The Log Sequence Number (LSN) of the last audit trail which
the DE Agent for SQL Server has read / The latest LSN generated on
the source database. Notes:
|
Transformation Target | The full name of the transformation target in the <host name>\<database name> format. |
Transactions | The number of transactions that have been committed to the transformation target. |
Record Updates | The number of SQL commands committed to the transformation target. The SQL commands are committed in transactions. For example, if the Runtime Service commits 100 SQL commands in a batch, then the Record Updates field shows 100 and the Transactions field shows 1. |
Truncations / Feature Values Truncated | The number of target data columns in which the source data has been truncated according to the Data Transform Error Handling Policy that you have defined in the DDW. |
Transform Rejections | The number of records that have been rejected according to the Data Transform Error Handling Policy that you have defined in the DDW. |
Records Ignored | The number of records that have been ignored while committing the records to the transformation target. The records are ignored according to the settings in the Target Commit Error Handling Policy. |
Note: For a changed data transformation, you can reset these values to zero (except the audit file and the ABSN number) by clicking the Reset button on the Changed Data Transformation Statistics pane. An automatic recovery of the changed data transformation resets the values to zero.