FIB (File Information Block)

The FIB command displays the file information block (FIB) at the specified address. An alternative to the FIB command is the FIB option of the MODE command. This option causes FIBs to be analyzed automatically whenever you request a stack dump by using the STACK command.

Text contained in buffers is printed unconditionally.

In the analysis of file buffers, repeated lines of all zeroes in the output are replaced with a single ellipsis (. . .), except for the last line to be analyzed.

Syntax

── FIB ─┬──────┬─<simple address>───┬──────────────────────────────────┤
        ├─ AT ─┘                    │
        ├─ VIA ──<ASD number>───────┤
        ├─ STACK ─┬─<stack number>┬─┤
        │         └──── ALL ──────┘ │
        ├─<quoted file title>───────┤
        └─<quoted wild-card string>─┘

Explanation

The following text describes the meaning of each construct. Refer to “Basic Constructs” earlier in this section for information about the <simple address> and the VIA <ASD number> constructs.

FIB <simple address> FIB AT <simple address>

Analyzes the FIB starting at the simple address and prints the results.

FIB VIA <ASD number>

Analyzes the FIB located at the address pointed to by the ASD number and prints the results.

FIB STACK <stack number> FIB STACK ALL

Displays the ASD number, INTNAME, and TITLE for all files owned by the specified stack or by all stacks. If the FIB MODE option has been selected, each FIB is analyzed.

FIB <quoted file title>

Locates all FIB structures with titles that match the supplied title.

FIB <quoted wild-card string>

Locates all FIB structures with titles that match the wild-card string.

Example

The following shows example output from the FIB command.

INPUT: FIB VIA 244E
     0(00) 1 100244 EC0017  SELECTOR    (IPCFIB)
     1(01) 3 012000 744002  FIBMSCW
     2(02) 0 007FFF FFFFFF  MISC_INFO   (MAXRECORDNUMBER=549755813887) 
     3(03) 0 000000 000000  RECORDSTATUS
     4(04) 0 020600 466002  FILESTATUS  (LEVEL=2,NEWP, BUFFERS=0, NULL  
     5(05) 0 000000 000000  TANKDATA1   (FILETYPE=0,UNIT=WORDS)         
     6(06) 0 014000 000140  TANKDATA2   (PHYSICAL: BLOCKSIZE=320, MINRE 
     7(07) 0 001000 10C000  DISKBLOCK   (SEGPERBLK=1, RECPERBLK=1, LINK 
     8(08) 0 000000 000000  PAGESPEC
     9(09) 0 010000 000013  IOINFO      (KIND=PORT)
    10(0A) 5 800003 902450  LEB         (LEB BLOCK SHOWN BELOW IN HEX)         


==============================================


   0(00000) 0 1B6400 000300 0 000001 000001 0  
                         5(00005) 0 400005 F85EAE 0 014000 000140 0  
                        10(0000A) 0 001C00 000200 0 000000 000000 0  
                        15(0000F) 0 000000 000000 THRU 17(00011)     
                        18(00012) 0 808000 040000 0 000000 800000 0  
                        23(00017) 0 800000 000000 0 000000 000000 0  
                        28(0001C) 0 000000 000026 0 000000 000028 0  
                        33(00021) 0 C5C3D2 000000 0 150101 11E4D5 0  
                        38(00026) 0 040102 130000 0 020000 000000 0  
                        43(0002B) 0 000000 000000 THRU 56(00038)     
                                                                    
             (SPECIFIED ATTRIBUTES: TITLE, KIND, INTMODE, INTNAME 
             APPLICATIONGROUP, SERVICE, PROVIDERGROUP)            
                  =============================================== 
11(0B) 0 000000 000000  IOAREA                                      
12(0C) 0 000000 000000  BUFFDESC                                    
13(0D) 0 000000 000000  SIGLIST                                     
14(0E) 5 000001 120001  FMTBUFFDESC                                 
15(0F) 0 000000 000000  FMTLOCK                                     
16(10) 5 C00006 00244E  SELFDESC                                    
17(11) 7 000000 009711  PWRITES    (56479205)  WRITESCOLUMN OF FIB 
18(12) 7 000000 009712  PREADS     (56535800)  READSCOLUMN OF FIB 
19(13) 7 000000 009713  PWRITEN    (56558220)  WRITENCOLUMN OF FI 
20(14) 7 000000 009714  PREADN     (56582600)  READNCOLUMN OF FIB 
21(15) 7 000000 009715  PSEEK      (56598650)  SEEKCOLUMN OF FIBS 
22(16) 0 000000 000000  PINITIATE                                   
23(17) 0 000000 000000  PSEARCH                                     
24(18) 7 000000 0096B2  PLOCKER    (54234400)  LOCKCODE6 OF FIBST 
25(19) 0 000000 000000  PRELEASE                                    
26(1A) 0 000000 000000  PMOVEOUT                                    
27(1B) 0 000000 000000  PMOVEIN                                     
28(1C) 0 000000 000000  PWAIT                                       
29(1D) 7 000259 9096AE  PFLOAT     (57058555)  FIBOPEN,ETC OF FIB 
30(1E) 0 000000 000000  PCWCONTROL                                  
31(1F) 0 000000 000000  RECOFF                                      
32(20) 0 400000 000001  RECORDCOUNT                                 
33(21) 0 000000 000000  BLOCKCOUNT                                  
34(22) 0 000000 000000  LOWER                                       
35(23) 0 000000 000000  UPPER                                       
36(24) 0 000000 000000  MINRECSZ                                    
37(25) 0 000000 000000  RECSIZE                                     
38(26) 0 000000 000000  I                                           
39(27) 0 000000 000000  T                                           
40(28) 0 000000 000000  AEXP
41(29) 0 000000 000000  DHEADER                                     
42(2A) 0 000000 000000  FIBEOF     (EOFU=0, EOFV=0)                
43(2B) 0 000000 000000  ACTNUM                                      
44(2C) 0 000000 000000  SBLOCKING                                   
45(2D) 0 000000 000000  SIOINFO                                     
46(2E) 0 000000 000000  SOFFSET                                     
47(2F) 0 000000 000000  CURRENTBLOCK                                
48(30) 0 000000 000000  FIBLOCK1(Unlocked)                          
49(31) 0 000000 000000  FIBLOCK2                                    
50(32) 0 000000 000000  OUTPUTTRANSLATION                           
51(33) 0 000000 000000  INPUTTRANSLATION                            
52(34) 0 000000 000000  USEROUTINES                                 
53(35) 0 000000 000000  FLOPPYMISC  (NORMALIOLENGTH=0)            
54(36) 0 000608 805AEE  FIBLOCKSNR                                  
55(37) 0 000000 000000  IOCB                                        
56(38) 0 000000 000000  TRANSACTIONCOUNT                            
57(39) 0 000000 000000  LIBRARYINFO                                 
58(3A) 0 000000 000000  RMM PHYSICALIOCOUNT (READ = 0, WRITE = 0)   
59(3B) 0 000000 000000  FILIOTIME                                   
60(3C) 0 000000 000000  MONITORWORD                                 
61(3D) 0 000000 000000  BUFLINKS                                    
62(3E) 0 000000 000000  IOMOM                                       
63(3F) 0 000000 000000  SIOMOM                                      
64(40) 0 000000 000000  UNITNUMBERS                                 
65(41) 0 000000 000000  SAVEDCFILEINPUTQ                         + 
66(42) 5 800004 502451  FAB DESC  (FAB SHOWN BELOW IN HEX)          
=============================================== 
                     0(00000) 0 110E31 000032 0 000000 000000 0 0 
                     5(00005) 0 000000 000000 THRU 68(00044)      
                                                                    
                    =============================================== 
67(43) 5 000000 B00001  FDL DESC                                    
68(44) 0 26401A BF0894  LOGINTSTARTTIME                             
69(45) 0 000000 000000  SEGUSAGE                                    
70(46) 0 000000 000000  SEGINT                                      
71(47) 0 000000 000000  SEGCLOCK                                    
72(48) 0 000000 01203C  DECLARERATTRIBUTES                          
73(49) 0 000000 000000  WRPCWCONTROL                                
74(4A) 0 000000 000000  P0LOC_CONTROL                               
75(4B) 5 000000 500000  ABSTRACTVALUES                              
76(4C) 0 000000 000000  RESULT LIST                                 
77(4D) 0 000000 000000  DRCINFO                                     
78(4E) 0 000000 000000  FILESTRUCTUREWD (REQ SECTORS IN BUFF=0, WOR 
79(4F) 0 000000 000000  LEFTINBUFF                                  
80(50) 0 000000 000000  ADJ                                         
81(51) 5 000000 500001  SIZEBUF                                     
82(52) 0 000000 000000  BITS_PER_SECTOR                             
83(53) 0 000000 000000  ENDOFBUFFER 
84(54) 0 000000 000000  SAVED_ACTUALBLOCK                
85(55) 0 000000 000000  SAVED_RECOFF                                
86(56) 0 000000 000000  EXTFRAMES_PER_AREA                          
87(57) 0 000000 000000  FIBEOF_BEFORE_PUT_AHEAD                     
88(58) 0 000000 040004  MODE_WORD  (EXTCCSFORMAT=OTHER , INTCCSFORM 
                                    EXTMODE=EBCDIC, INTMODE=EBCDIC) 
89(59) 0 000000 000000  DISKBLOCK2 (FULL BLOCK SIZE=0, NOMINAL ENDO 
90(5A) 0 000000 000000  PHYSICALREAD  (COUNT=0)                     
91(5B) 0 000000 000000  PHYSICALWRITE (COUNT=0)                     
92(5C) 0 000000 000000  EXTBLANKS                                   
93(5D) 0 000000 000000  INTBLANKS                                   
94(5E) 0 000000 000003  PORTINFO                                    
PORT ATTRIBUTE BLOCK DESCRIPTOR AT 5 800001 C02463